| Commercial uses | Broadcast level |
| Key Features |
| Cost-effective and easy to use tool for managing any broadcast content | yes | yes |
| Video and audio clips | yes | yes |
| Video feeds from live sources | - | yes |
| Still images and flash applications | yes | yes |
| Interactive applications - such as chatting, voting, games | - no chat
- no game | yes |
| Program chart editing and scheduling | yes | yes |
| Commercials management | - | yes |
| Remote use over web-based UI | - | yes |
| Integration with SMS/MMS/IVR gateways | yes | yes |
| Scalability and low operational costs | yes | yes |
| Content and data |
| All major video file input formats including AVI, WMV, 3GP, FLV, MPEG-2 and MPEG-4 supported | yes | yes |
| DirectX capture devices for live video input | - | yes |
| All major still image formats and Flash movies | - | yes |
| Interactive applications portfolio includes features for example | - | yes |
| SMS chat, voting, quizzes | - no Quizzes | yes |
| TV games based to SMS messages | yes | yes |
| Newstickers with XML-RSS feeds | - | yes |
| Management Features |
| Program chart management with video playlists | | |
| Commercials management | - | yes |
| SMS and MMS moderator tools | - | yes |
| Premium SMS transaction reporting | - | yes |
| Copy of programmed events by day, week or month | - | yes |
| Manual program overriding | - | yes |
| Screen capture of on-going program | - | yes |
| Integrated EPG data generation (optional) | - | yes |
| User-generated content | - | yes |
| 3rd party applications and iTV games | - | yes |
| PAL / NTSC formats supported | | |
| S-video, Composite, SDI or Component | yes | yes |
| Firewire / IEEE 1394 | - | yes |
| Audio connectors (stereo) | yes | yes |
| Streaming video input | - | yes |
| Streaming output with external encoder | yes | yes |
| VGA, DVI and HDMI outputs | - | yes |
| SD and HD resolution support | only sd | yes |
|
 |